PHOENIX QUEEN BED
$9,999.99
| Dimensions: Width x Depth x Height *All measurement are in inches. |
|
| Assembled Dimensions: | 66.7 x 85 x 47.2 ; 196lbs |
| Box Dimensions: | 69 x 50 x 9.6 ; 77lbs 63 x 9 x 6 ; 40lbs 85 x 14 x 9 ; 103lbs |
| No. of Boxes | 3 |
| CBM | 0.9 |
| Additional Dimensions | Overall Headboard: 66.5 x 4 x 47 Overall Footboard: 63 x 0.75 x 14.5 Overall Side Rail: 81 x 0.75 x 14.5 Floor to bottom of side rail: 7.5 Leg Height: 7.5 Floor to bottom of slat: 11.5 Floor to top of slat: 12.25 Top of slat to top of Side Rail: 2 Headboard Wings (outside – back to front): 6.5 Headboard Wings (inside – back to front): 3 Distance between slats: 2.75 Slats Dimensions: 61 x 3 x 0.75 |
| Storage Dimensions | Inner mattress space: 61 x 81 |
| Weight Capacity (lbs) | 551 |
| Details | |
| Country of Origin | Vietnam |
| Materials | Solid Acacia, Fabric, Iron |
| Assembly Required | Y |
| Wood Finish | Black Brushed |
| Metal Finish | Textured Black |
| Fabric Colour | Grey |
| Other Details | Number of Slats: 14 Metal Center Beam Support |
Our product care instructions can vary per piece, however general care details can be found below. If you have any specific questions, please feel free to contact us.
GENERAL CARE
For any piece of furniture, we recommend:
- Avoiding exposure to direct sunlight to prevent fading and cracking.
- Keeping your furniture placement from any heating or cooling sources to prevent cracking.
- Using coasters and placemats for all hot or cold dishes and cups.
- Using felt tabs for decor items.
- Being aware that heavily dyed fabrics such as denim jeans can transfer on to your lighter furniture and cause discoloration.
- Avoiding possible discoloration by spot testing in an unnoticeable surface before application.
- Wiping up any spills immediately with a dry clean cloth or when necessary a warm damp cloth and mild soap.
- Avoiding the use of harsh household cleaners.